Model | LDIFPE85D |
Nominal voltage(V) | 3.2 |
Nominal capacity(Ah) | 85 |
Weight(Kg) | 1.97 |
Size(mm)H*W*T | 207.6×130×36 |
Specific power (Wh/kg) |
143.9 |
Cycle life(Times) | ≥4000 |
Type | Energy-type LFP |
Model | LDIFPE85D |
Nominal voltage(V) | 3.2 |
Nominal capacity(Ah) | 85 |
Weight(Kg) | 1.97 |
Size(mm)H*W*T | 207.6×130×36 |
Specific power (Wh/kg) |
143.9 |
Cycle life(Times) | ≥4000 |
Type | Energy-type LFP |