Specifications:
| Model Type : |
LFL1-35 |
| Nominal Voltage : | 3.2V |
| Nominal Capacity : | 35AH |
| Casing Shell : | Aluminum |
| Shape : | Prismatic |
| Cut-off Charging Voltage : | 3.65V |
| Cut-off Discharging Voltage : | 2.50V |
| Working Temperature | Charging:0℃~75℃ |
| Discharging:-20℃~75℃ | |
| Storage Temperature | ≤1month:-10–45℃ |
| ≤3month:0–30℃ | |
| ≤6month:20±5℃ | |
| Life Cycle : | >4000 times |
| Place of Origin : | Suzhou, China |
| Certification : | ROHS/UL/MSDS |
| Minimum Order Quantity : | 1pcs |
| Shipment package: | Cartoon package or as required |
| Leading Time : | Sample 3-5days, Bulk order 7-15days |
| Payment Terms ; | TT/Paypal |
| Shipping Method: | Air/Sea/Express |
| Supply Ability : | 1000000pcs /Month |
| Trade Term: | EXW,FOB,CIF |
| Service : | OEM/ODM |
| Applications: | EV/Electric Cars/Bus/Scooters |
| E-Bike/Caravan/Campers/Forklift | |
| Solar/Wind EnergyStorage | |
| Telecom/Backup Power |