 
          | Item | Data information | 
| Model | EVE 3.2V 160AH LiFePO4 Battery | 
| Real Capacity | About 167Ah | 
| Nominal Voltage | 3.2v | 
| Max Discharge Current | 1C/ 160A | 
| Max Charge Voltage | 3.65v | 
| AC Impedance Resistance | ≤0.25mΩ | 
| Charging Temperature | -5-60℃ | 
| Discharging Temperature | -30-60℃ | 
| Cycle Life | ≥ 4000 times | 
| Weight | 3.1kg | 
| Dimensions (L*W*H) | 202*172*72mm | 
| Applications | Electric Power Systems,Home Applicances,Electric vehicles,Golf carts,electric scooter,electric bicycle,used cars and so on. | 
 
              
             
           
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                