 
          | Voltage (nominal, V) | 3.7V | 
| Nominal Capacity | 234Ah | 
| Standard Charge Current | 12A (0.2C rate) | 
| Max. Charge Current | 234A (1C rate) | 
| Working voltage | 2..75v -- 4.2v | 
| Standard charging current | 50 ah | 
| Charge Cut-off Voltage | 4.2V | 
| Discharge Cut-off Voltage | 2.75V | 
| Inner Resistance(Impedance) | ≤ 0.3mΩ (At 0.2C rate, 2.0V cut-off) | 
| Battery cell type | LiFepo4 battery cell 3.2v 100ah for solar panel or solar heating system or electric car battery pack use | 
| Shipping | DHL, UPS, FEDEX or Sea Shipping or Special line | 
| Weight | 3.5 Kg | 
| Dimensions | Length: 100mm high: 200mm Thickness:68mm | 
| Operating Temperature | Charging:0°C ~ 55°C,Discharging: -22°C ~ 55 °C | 
| Storage Temperature | Storage Temperature -20°C ~ 60°C | 
| Cycle Life at 0.2C Discharge, 100% DOD | ≥2500 times | 
 
              
             
           
           
           
           
           
           
           
           
           
           
           
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                