Parameter Table:
| No. | Item | Parameters | Remarks |
| 1 | Nominal Capacity | 200Ah | Capacity according to standard discharge, after standard charge |
| 2 | Nominal Voltage | 12V | Average voltage according to standard discharge, after standard charge |
| 3 | Charge type | CC/CV | / |
| 4 | Charge cut-off voltage | 14.6V | / |
| 5 | Discharge cut-off voltage | 8.0V | / |
| 6 | Charge current | 200A | constant current |
| 7 | Discharge current | 60A | constant current |
| 8 | Max. discharge current | 250A | 15s |
| 9 | Weight | 16kg | / |
| 10 | Inner Resistance | <1mΩ | / |
| 11 | Dimension(T*W*H) | 216*174*207mm | / |
| 12 | Working temperature |
Charging:0~45 °C; Discharging:-20~60°C |
/ |
| 13 | Storage temperature |
1 month: -20~60°C; 3 months: -20~45°C; 6 months: -20~25°C |
/ |