 
          | 
Specifications: | |
| Voltage (nominal, V) | 3.2V | 
| Nominal Capacity | 80Ah | 
| Standard Charge Current | 16A (0.2C rate) | 
| Max. Charge Current | 80A (1C rate) | 
| Continuous Discharge current | 2C (160A) | 
| Peak Discharge Current | 3C(240A) | 
| Charge Cut-off Voltage | 3.9V | 
| Discharge Cut-off Voltage | 2.0V | 
| Inner Resistance(Impedance) | ≤ 1mΩ (At 0.2C rate, 2.0V cut-off) | 
| Weight | 2Kg | 
| Dimensions | Length: 220mm Width: 135mm Thickness: 30mm | 
| Operating Temperature | Charging: 0°C ~ 45°C,Discharging: -20°C ~ 60°C(The cell surface temperature cannot exceed 70°C) | 
| Storage Temperature | Storage Temperature | 
| Cycle Life at 0.2C Discharge, 100% DOD | ≥2500 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) | 
 
              
             
           
           
           
                 
                 
                